Ceylon Sapphire Sourcing & Buying Service
We represent international colored-stone buyers, jewelers, designers, dealers and private clients by sourcing natural Yellow and Green Sapphires directly from the Sri Lankan gemstone market.
Instead of selling only from inventory, we search according to your required color, size, quality, treatment, shape, quantity and budget — on a transparent 20% buying / sourcing commission.
Request a Sapphire View Price GuideComplete Buying Service
- Natural finished sapphire sourcing
- Natural rough sapphire sourcing
- Local market inspection and negotiation
- Precision faceting in Sri Lanka
- Gem identification / lab certification
- Custom jewelry manufacturing
- International shipping support
We Buy According to Your Requirement
You tell us what you need. We search the Sri Lankan market and present suitable stones for your approval before purchase.
Send Your Requirement
Tell us the gemstone, color, carat weight, shape, grade, treatment preference, quantity and approximate budget.
We Search & Negotiate
We check the local Sri Lankan gemstone market and our network of miners, cutters, dealers and suppliers.
You Review & Approve
Suitable stones are presented with photos, videos, weights, measurements and prices before purchase.
Gemstone Purchase Price + 20% Buying / Sourcing Commission. Example: stone purchased for US$1,000 + 20% commission US$200 = US$1,200, before certification, shipping, cutting or jewelry manufacturing.
Natural Ceylon Yellow Sapphire
We source Lemon Yellow, Medium Yellow, Canary Yellow, Golden Yellow and rich Orangey-Golden Yellow sapphires, subject to availability.
Our Internal Quality Grades
C / A / AA / AAA are our internal commercial sourcing grades and are not standardized international laboratory grades.
GIA Educational Video — Yellow Sapphire from Sri Lanka
Independent educational reference from the Gemological Institute of America (GIA) via YouTube. This page is not affiliated with or endorsed by GIA.
Green, Bluish-Green, Teal & Unique Colors
We can source light green, mint, medium green, olive, forest green, bluish-green, teal and unusual parti-color sapphires.
Commercial Green
Often lighter, darker, grayish or yellowish, or more included. Suitable for commercial jewelry production.
Fine Green & Teal
Medium to vivid green, bluish-green and teal colors can command higher values when transparency and cutting are strong.
Unique / Collector Stones
Parti-color, yellow-green, blue-green and unusually vivid unheated sapphires are individually evaluated and quoted.
Yellow & Green Sapphire Sourcing Price Guide
Indicative Sri Lankan sourcing ranges in US dollars per carat. Actual purchase prices depend on color, clarity, treatment, cut, origin documentation, availability and quantity.
| Finished Weight | C | A | AA | AAA |
|---|---|---|---|---|
| 0.25–0.50 ct | $190–230 | $230–290 | $290–390 | $400–550 |
| 0.51–0.75 ct | $200–240 | $240–310 | $310–430 | $450–600 |
| 0.76–1.00 ct | $210–260 | $260–330 | $340–470 | $500–650 |
| 1.01–1.25 ct | $220–280 | $280–370 | $370–510 | $550–750 |
| 1.26–1.50 ct | $230–290 | $300–390 | $400–550 | $600–800 |
| 1.51–1.75 ct | $240–300 | $310–410 | $430–580 | $650–850 |
| 1.76–2.00 ct | $250–320 | $330–430 | $450–610 | $700–900 |
| 2.01–2.50 ct | $260–340 | $350–470 | $480–650 | $750–1,000 |
| 2.51–3.00 ct | $270–360 | $370–500 | $510–700 | $800–1,050 |
| 3.01–3.50 ct | $280–380 | $390–530 | $550–750 | $850–1,150 |
| 3.51–4.00 ct | $290–400 | $410–570 | $580–800 | $900–1,200 |
| 4.01–4.50 ct | $300–420 | $430–600 | $610–850 | $950–1,250 |
| 4.51–5.00 ct | $310–440 | $450–630 | $650–900 | $1,000–1,300 |
| 5.01–6.00 ct | $330–470 | $480–670 | $700–950 | $1,050–1,400 |
| Finished Weight | C | A | AA | AAA |
|---|---|---|---|---|
| 0.25–0.50 ct | $200–240 | $250–310 | $330–430 | $450–600 |
| 0.51–0.75 ct | $210–260 | $260–330 | $350–470 | $500–650 |
| 0.76–1.00 ct | $220–280 | $280–360 | $370–500 | $550–750 |
| 1.01–1.25 ct | $230–300 | $300–390 | $400–550 | $600–800 |
| 1.26–1.50 ct | $240–320 | $320–420 | $430–600 | $650–850 |
| 1.51–1.75 ct | $250–330 | $340–450 | $470–650 | $700–900 |
| 1.76–2.00 ct | $260–350 | $360–480 | $500–700 | $750–950 |
| 2.01–2.50 ct | $270–370 | $380–510 | $530–750 | $800–1,050 |
| 2.51–3.00 ct | $290–390 | $400–550 | $570–800 | $850–1,150 |
| 3.01–3.50 ct | $300–420 | $430–600 | $610–870 | $950–1,300 |
| 3.51–4.00 ct | $320–440 | $450–630 | $650–930 | $1,000–1,400 |
| 4.01–4.50 ct | $330–470 | $480–670 | $700–1,000 | $1,050–1,500 |
| 4.51–5.00 ct | $350–500 | $510–730 | $750–1,100 | $1,150–1,650 |
| 5.01–6.00 ct | $370–530 | $550–800 | $850–1,200 | $1,250–1,950 |
| Finished Weight | C | A | AA | AAA |
|---|---|---|---|---|
| 0.25–0.50 ct | $190–230 | $230–290 | $300–400 | $430–600 |
| 0.51–0.75 ct | $200–240 | $240–310 | $320–430 | $450–650 |
| 0.76–1.00 ct | $210–260 | $260–340 | $350–470 | $500–700 |
| 1.01–1.25 ct | $220–280 | $280–370 | $370–510 | $550–800 |
| 1.26–1.50 ct | $230–300 | $300–390 | $400–550 | $600–850 |
| 1.51–1.75 ct | $240–310 | $320–420 | $430–600 | $650–900 |
| 1.76–2.00 ct | $250–330 | $340–450 | $470–650 | $700–950 |
| 2.01–2.50 ct | $260–340 | $360–480 | $500–700 | $750–1,050 |
| 2.51–3.00 ct | $270–360 | $380–510 | $530–750 | $800–1,150 |
| 3.01–3.50 ct | $280–370 | $390–530 | $550–800 | $850–1,200 |
| 3.51–4.00 ct | $290–380 | $400–550 | $570–850 | $900–1,250 |
| 4.01–4.50 ct | $300–390 | $410–570 | $600–900 | $950–1,350 |
| 4.51–5.00 ct | $310–400 | $420–590 | $630–950 | $1,000–1,450 |
| 5.01–6.00 ct | $330–430 | $450–630 | $670–1,000 | $1,050–1,650 |
Buy Rough · Cut in Sri Lanka · Set into Custom Jewelry
We can source suitable natural sapphire rough, evaluate cutting potential, precision-cut the stones and manufacture the finished gemstones into custom jewelry.
Rough Sapphire Sourcing
- Natural rough sapphire purchasing
- Visual inspection and cutting assessment
- Potential yield estimation
- Market negotiation on behalf of the customer
Precision Gem Cutting
- Oval, cushion, round, pear
- Emerald, radiant, trillion, princess
- Calibrated sizes
- Matched pairs and suites
- Custom / designer cuts
Quality Assurance
- Color, tone and saturation review
- Clarity and transparency review
- Cut, symmetry and brilliance review
- Known treatment disclosure
- Independent lab certification when requested
Custom Jewelry Manufacturing
- Rings and engagement rings
- Pendants and earrings
- Bracelets and necklaces
- Sterling silver 925
- 9K, 10K, 14K and 18K gold
Natural Stones, Treatment Disclosure & Certification
Natural Sapphire Only
We do not represent synthetic sapphire as natural sapphire. Any known treatment is disclosed to the customer.
Beryllium / lattice-diffused material is not included in the published sourcing price guide.
Independent Laboratory Reports
For important or high-value stones, we recommend an independent recognized gemstone laboratory report, especially where treatment and origin documentation matter to the buyer.
Tell Us What Sapphire You Need
Send us your required gemstone, color, weight, quantity, quality, shape, treatment preference and approximate budget. We will search the Sri Lankan market and send matching stones for your review before any purchase.